IK-4248TH-MH/P | HiLook 4CH 4K PoE Turret Kit
IK-4248TH-MH/P | HiLook 4CH 4K PoE Turret Kit
Regular price
$880.00 CAD
Regular price
Sale price
$880.00 CAD
Unit price
/
per
Features
- One pack contains everything required for small monitoring scenarios
- One 4-channel PoE NVR with decoding up to 4-ch @ 1080p
- Four 4K fixed turret network cameras with efficient H.265 compression technology
- 5 network cables
- 2 TB pre-installed HDD
Specifications
Kit Model | IK-4248TH-MH/P |
Camera Model | IPC-T280H (2.8mm) |
NVR Model | NVR-104MH-C/4P |
Camera | |
Image Sensor | 1/2.8" Progressive Scan CMOS |
Max. Resolution | 3840 × 2160 |
Min. Illumination | Color: 0.01 Lux @(F2.0, AGC ON), B/W: 0 Lux with IR |
Shutter Time | 1/3 s to 1/100,000 s |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
Lens | |
Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
Focal Length & FOV | 2.8 mm, horizontal FOV 108°, vertical FOV 60°, diagonal FOV 127° |
Lens Mount | M12 |
Iris Type | Fixed |
Aperture | F2.0 |
DORI | |
DORI | D: 81 m, O: 32 m, R: 16 m, I: 8 m |
Illuminator | |
Supplement Light Type | IR |
Supplement Light Range | Up to 30 m |
Smart Supplement Light | Yes |
IR Wavelength | 850 nm |
Video | |
Main Stream | 50 Hz: 12.5 fps (3840 × 2160), 20 fps (2592 × 1944), 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 15 fps (3840 × 2160), 20 fps (2592 × 1944), 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 16 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR/VBR |
Region of Interest (ROI) | 1 fixed region for main stream |
Network | |
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, security audit log, TLS 1.2, host authentication (MAC address) |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (Profile S), ISAPI, SDK |
Protocols | TCP/IP, ICMP, DHCP, DNS, DDNS, HTTP, HTTPS, RTP, RTSP, NTP, UPnP, IGMP, IPv6, UDP, QoS, Bonjour, FTP, 802.1x, SMTP |
User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
Client | iVMS-4200, HiLookVision |
Web Browser | Plug-in required live view: IE 10, IE 11 Local service: Chrome 57.0+, Firefox 52.0+ |
Image | |
Wide Dynamic Range (WDR) | 120 dB |
SNR | ≥ 52 dB |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Settings | Mirror, rotate, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Privacy Mask | 4 regions of privacy mask |
Interface | |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
Event | |
Basic Event | Motion detection, video tampering alarm, exception |
Linkage | Notify surveillance center, trigger capture |
General | |
Power | 12 VDC ± 25%, 0.4 A, max. 5 W, Ø5.5 mm coaxial power plug PoE: 802.3af, Class 3, 36 V to 57 V, 0.2 A to 0.15 A, max. 6.5 W |
Material | Metal & Plastic |
Dimension | Ø110 mm × 95.2 mm (Ø4.3" × 3.8") |
Package Dimension | 150 mm × 150 mm × 141 mm (5.9" × 5.9" × 5.6") |
Weight | Approx. 320 g (0.7 lb.) |
With Package Weight | Approx. 530 g (1.2 lb.) |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions |
-30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Language | English, Ukrainian |
General Function | Anti-flicker, heartbeat, password protection, password reset via email |
Approval | |
EMC | FCC SDoC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3:2013+A1:2019, EN 50130-4: 2011+A1: 2014); RCM (AS/NZS CISPR 32: 2015) |
Safety | CB (IEC 62368-1:2014+A11); CE-LVD (EN 62368-1:2014/A11:2017) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | IP67 (IEC 60529-2013) |
NVR | |
Video and Audio | |
IP Video Input | 4-ch |
Up to 8 MP resolution | |
Incoming/Outgoing Bandwidth |
40 Mbps/80 Mbps |
HDMI Output | 1-ch, 4K (4096 x 2160)/30 Hz, 4K (3840 x 2160)/30 Hz, 2K (2560 x 1440)/60 Hz, 1920 x 1080/60 Hz, 1600 x 1200/60 Hz, 1280 x 1024/60 Hz, 1280 x 720/60 Hz |
VGA Output | 1-ch, 1920 × 1080/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz |
Decoding | |
Decoding Format | H.265+/H.265/H.264+/H.264 |
Video Resolution | 8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA /4CIF/DCIF/2CIF/CIF/QCIF |
Synchronous Playback | 4-ch |
Capability | 2-ch@8 MP (15 fps)/5-ch@1080p (30 fps) |
Network | |
Remote Connection | 16 |
Network Protocol | TCP/IP, DHCP, IPv4, IPv6, DNS, DDNS, NTP, RTSP, SADP, SMTP, SNMP, NFS, iSCSI, ISUP, UPnP™, HTTP, HTTPS |
Network Interface | 1, RJ-45 10/100 Mbps self-adaptive Ethernet interface |
PoE | |
Interface | 4, RJ-45 10/100 Mbps self-adaptive Ethernet interface |
Power | ≤ 50 W |
Standard | IEEE 802.3 af/at |
Auxiliary interface | |
SATA | 1 SATA interface |
Capacity | Up to 8 TB capacity for each disk |
USB Interface | Rear panel: 2 × USB 2.0 |
General | |
Power Supply | 48 VDC, 1.35 A |
Consumption (without HDD and PoE off) |
≤ 10 W |
Working Temperature | -10 °C to 55 °C (14 °F to 131 °F) |
Working Humidity | 10% to 90% |
Dimension (W × D × H) | 265 × 225 × 48 mm (10.2" × 8.9" × 1.9") |
Weight (without hard disk) | ≤ 1 kg (2.2 lb) |
Kit | |
Accessories | Network cable: 4 × 18 m (59.1 ft) video and power cable 1 × 1 m (3.3 ft) video and power cable |
Hard Drive | Pre-installed 2 TB HDD |
Certification | FCC, CE |
Weight (with package) | ≤ 6.5 kg (14.3 lb) |
Downloads